Table of Contents
What are the political parties and presidents in Taiwan: A complete list
A list of the major political parties which participate in Taiwan democratic country current day. Followed by a list of Presidents which the Republic of China (Taiwan) had from its founding in 1912 until now.
List of Political party’s in Taiwan
Party | Alliance | Ideology | Seats in National Government |
---|---|---|---|
Democratic Progressive Party (DPP) | Pan-green Coalition | Progressivism, Taiwanese nationalism | 62/113 |
New Power Party (NPP) | Pan-green Coalition | Social democracy, Taiwanese Nationalism | 3/113 |
Taiwan Solidarity Union (TSU) | Pan-green Coalition | Taiwanese Nationalism | 0/113 |
Green Party Taiwan (GPT) | Pan-green Coalition | Green politics | 0/113 |
Social Democratic Party (SDP | Pan-green Coalition | Social democracy | 0/113 |
Chinese Nationalist party (KMT) | Pan-Blue Coalition | Conservatism, Chinese nationalism & three principles of the people | 38/113 |
People First Party (PFP) | Pan-Blue Coalition | Liberal conservatism, Chinese nationalism | 0/113 |
New Party (NP) | Pan-Blue Coalition | Conservatism, Chinese nationalism | 0/113 |
For Public Good Party (FPGP) | Pan-Blue Coalition | Chinese nationalism | 0/113 |
Non Partisan Solidarity Union (NPSU) | Pan-Blue Coalition | Conservative liberalism | 0/113 |
Taiwan People’s Party (TPP) | other | pluralism, centrism | 5/113 |
Labor Party (LB) | other | socalism, Chinese nationalism | 0/113 |
note: Basically the political scene is divided in two camps. The Pan blue coalition leans to pro-unification, while pan-green coalition leans to pro-independence. This does not mean Pan blue coalition wants to join the peoples republic of china (PRC). It means they see the ROC as China, including Taiwan and mainland china. While pan green see the ROC as territory of current day Taiwan.
List of Taiwanese presidents
Presidents of the provisional government
After the 1911 revolution (Xinhai Revolution) which ended the Qing Dynasty founding father Sun Yat-sen established the Republic of China (R.O.C.).
President | Year |
---|---|
Sun Yat-sen (孫中山) | 1912 |
Yuan Shikai (袁世凱 | 1912-1913 |
President of the Beiyang Government
Soon after establishing the R.O.C. Sun Yat-sen handed power over to Yuan Shikai a general who helped in the Rebellion against the Qing.
In that timeperiod, called the warlord era. Just after the fall of the Qing Dynasty multiple generals competed for power. The Beiyang Government was named after the area they were seated (Beijing) and was in that moment internationally recognized.
President | Year |
---|---|
Yuan Shikai (袁世凱) | 1913-1916 |
Li Yuanhong (黎元洪) | 1916-1917 |
Feng Guozhang (馮國璋) | 1917-1918 |
Xu Shichang (徐世昌) | 1918-1922 |
Zhou Ziqi (周自齊) | 1922 |
Li Yuanhong (黎元洪) | 1922-1923 |
Gao Lingwei (高凌霨) | 1923 |
Cao Kun (曹錕) | 1923-1924 |
Huang Fu (黃郛) | 1924 |
Duan Qirui (段祺瑞) | 1924-1926 |
Hu Weide (胡惟德) | 1926 |
Yan Huiqing (顏惠慶) | 1926 |
Du Xigui (杜錫珪) | 1926 |
V.K. Wellington Koo (顧維鈞) | 1926-1927 |
Zhang Zuolin (張作霖) | 1927-1928 |
Chairmen of the Nationalist Government
In 1926 the Kuamintang under general Chiang Kai-Shek reunited China ending the warlord era.
President | Year |
---|---|
Tan Yankai (譚延闓) | 1928 |
Chiang Kai-Shek (蔣中正) | 1928-1931 |
Lin Sen (林森) | 1931-1943 |
Chiang Kai-Shek (蔣中正) | 1943-1948 |
Presidents after the 1947 Constitution
Under the reformed constitution in 1947 a National Assembly elects the President and Vice President. Every 6 years the National Assembly were supposed to have re-elections. Also members of the National Assembly are elected.
However due to the Civil war and loss of Mainland China to the communist, members of the National Assembly could not be re-elected in the lost territories. Thus basically they needed to hold office.
President | Year |
---|---|
Chiang Kai-Shek (蔣中正) | 1948-1949 |
Li Zongren (李宗仁) | 1949-1950 |
Chiang Kai-Shek (蔣中正) | 1950-1975 |
Yen Chia-kan (嚴家淦) | 1975-1978 |
Chiang Ching-kuo (蔣經國) | 1978-1988 |
Presidents after the democratic reforms (peoples vote)
In 1991 The National Assembly which was elected in 1947 was still in place 44 years later.
Constitutional reforms where made and in 1996 the first free and direct president elections were held. It was won by Lee Teng Hui of the KMT party. In 2005 the national assembly is abolished.
President | Year |
---|---|
Lee Teng Hui (李登輝) | 1988-2000 |
Chen Shui-Bian (陳水扁) | 2000-2008 |
Ma Ying Jeou (馬英九) | 2008-2016 |
Tsai Ing-Wen (蔡英文) | 2016- now |
Current president of Taiwan: Tsai Ing-wen
Current president of Taiwan is Tsai Ing-wen. Born in 1956 she is politic leader of the Democratic Progressive Party (DPP) and president since 2016.
She is the first Female president of the Taiwan (R.O.C.) and voted as one of the most influential people of 2020.
Tsai Ing-wen, President of Taiwan
image Attribution, via Wikimedia Commons